Simple flat pricing.
No commission. No surprises.
Pick the plan that matches your volume. Every tier unlocks more analytics and automation. Keep 100% of your sales.
Starter — Pay as you go
$3/itemNo monthly fee. Buy credit packs and use them anytime — credits never expire.
10 scans + 5 listings
22 scans + 11 listings
1 bonus itemBest value48 scans + 24 listings
4 bonus itemsChoose your plan
GrowthHobbyist Everything you need to flip for fun and profit $35/mo No commission Join Waitlist | Most Popular Pro The plan serious resellers love $75/mo No commission Join Waitlist | BusinessAdvanced Built for high-volume operations and bulk workflows $175/mo No commission Join Waitlist | |
|---|---|---|---|
| Plan Limits | |||
| AI Detections / month | 50 | 150 | 350 |
| eBay Listings / month | 30 | 100 | 200 |
| Support | Email support | Priority email | Priority support |
| Core Features | |||
| AI Listing Generation | |||
| Batch Photo Capture | |||
| Barcode Lookup | |||
| Direct eBay Posting | |||
| Inventory Management | |||
| eBay Buyer Messages | |||
| AI Message Suggestions | |||
| Duplicate Detection | |||
| Profit Calculator | |||
| Market Price Insights | |||
| Analytics & Insights | |||
| Rich Comp Cards | |||
| All 5 Quick Price Points | |||
| Condition-based Filtering | |||
| 30-day Price History | |||
| 90-day Price History & Trends | |||
| Confidence Breakdown | |||
| Sell-through Rate Analysis | |||
| Advanced Analytics | |||
| Operations | |||
| CSV Export | |||
| Partner / Consignment Mgmt | |||
| Bulk Repricing & Editing | |||
| Available Add-ons | |||
| Scan Booster (+25/mo) | +$15/mo | +$15/mo | +$15/mo |
| Listing Booster (+15/mo) | +$12/mo | +$12/mo | +$12/mo |
| Price Alerts | +$15/mo | +$15/mo | |
| Competitive Intel & Ranking | +$15/mo | +$15/mo | |
| CSV Bulk Import | +$25/mo | +$25/mo | |
| Market Reports | +$19/mo | ||
| Enterprise Only | |||
| API Access | |||
| Team Collaboration | |||
| Multi-store Management | |||
| White-label Branding | |||
| Join Waitlist | Join Waitlist | Join Waitlist | |
Enterprise
Starting at $400+/moEverything in Business plus API access, team collaboration, market reports, multi-store management, and white-label branding. Let's build a plan that fits.
Cost Calculator
Enter your numbers to compare your monthly SnapList cost across paid plans.
Monthly sales
$1,400.00
Best current plan
Pro
Cost range
$75.00 - $175.00
You keep after SnapList
$1,325.00
| Plan | Plan fee | Listings included | Total cost | Cost per item listed | You keep after SnapList | Cost as % of sales |
|---|---|---|---|---|---|---|
| ProBest | $75.00 | 100/mo | $75.00 | $1.88 | $1,325.00 | 5.36% |
| Business | $175.00 | 200/mo | $175.00 | $4.38 | $1,225.00 | 12.50% |
For your current numbers, Pro gives the lowest monthly SnapList cost at $75.00.
Calculator outputs are estimates. eBay marketplace fees, shipping, taxes, refunds, and ad spend are not included.